Section: 1/10 Nitro On Road ELME 2010 / Race time: 10 Min. / Groupstart / Condition: Dry / Counted: Yes / Start: 27.06.2010 15:11:03
Final D - Final run 1
Pos  Nr  Pilot Nr  Driver Team Rnd  Absoluttime Besttime Mediumtime Cor Club
Katirtzis Dimitris Shepherd 30  10:07.144 19.144 20.238   Level A
11  Psaros Komninos Shepherd 30  10:13.945 19.335 20.464   Level B
12  Konstantopoulos Dimitris X-Ray 30  10:16.677 19.316 20.555   Level A
13  Ventouris Matheos Serpent 30  10:17.415 18.958 20.580   Level A
Terezis Tasos Mugen Seiki 29  10:12.621 19.926 21.124   Level A
Theodoropoulos Nikos X-Ray 28  9:55.303 19.061 21.260   Level B
Velaoras Tasos Kyosho 28  10:01.878 19.543 21.495   Level B
Koursaris Theodoros X-Ray 28  10:05.861 20.179 21.637   Level A
Darby Mike X-Ray 28  10:16.485 20.312 22.017   Level B
10  Arkopoulos Giorgos Shepherd 26  10:00.292 20.574 23.088   Level B
11  10  Gerasimidis Nikos Mugen Seiki 2:09.908 20.197 21.651   Level B
12  Sklavos Tasos   0:00.000 0.000 0.000   Level B
13  Tsiakoumis Panagiotis Serpent 0:00.000 0.000 0.000   Level B

Laptime
# Nr.  # 7  # 11  # 12  # 13  # 5  # 9  # 3  # 6  # 4  # 2 
24.512  17.685  16.730  10.070  25.498  17.349  22.098  25.973  25.199  21.753 
40.425  38.368  34.846  28.504  1:53.518  37.356  34.393  39.178  35.681  37.987 
36.723  34.828  34.370  25.146  30.938  39.449  33.822  35.784  33.576  36.996 
30.812  33.142  34.979  19.993  29.230  33.134  36.270  30.780  31.176  31.235 
29.091  30.620  30.049  20.102  27.489  30.949  30.382  29.599  29.820  29.842 
30.628  29.703  30.161  20.698  26.463  30.988  42.665  29.345  29.148  33.086 
27.420  27.505  27.458  20.367  25.448  28.208  28.208  28.698  28.692  27.638 
27.956  27.042  26.032  20.576  24.728  26.942  27.131  28.069  28.895  26.773 
27.992  26.544  26.652  20.527  30.604  25.347  26.452  26.464  27.384  26.849 
10  26.100  25.021  24.963  20.477  29.126  25.493  35.918  27.398  26.694  26.538 
11  27.909  47.861  25.662  20.218  25.759  27.638  25.496  33.819  26.056  25.794 
12  36.737  27.017  25.589  19.810  35.741  34.102  24.615  37.369  35.692  27.792 
13  27.653  24.780  36.421  19.626  26.227  28.329  25.115  26.901  28.214  27.326 
14  24.276  24.755  26.188  20.303  25.251  25.331  24.121  24.914  24.531  26.322 
15  23.979  25.181  25.316  33.143  23.164  24.479  24.146  24.473  23.991  36.690 
16  22.401  23.722  26.004  20.618  22.652  24.487  24.405  23.842  23.101  23.202 
17  24.344  24.372  25.290  19.339  22.747  23.511  24.399  24.896  22.800  23.496 
18  21.641  22.754  24.979  20.188  21.396  21.622  24.658  22.599  22.848  25.657 
19  20.898  21.803  23.546  19.712  21.109  21.478  23.442  25.476  22.385  23.627 
20  20.871  21.401  22.878  19.461  22.515  22.236  22.464  22.898  22.840  22.573 
21  20.966  21.109  23.178  19.828  20.820  21.356  24.132  21.800  23.416  25.374 
22  21.451  20.696  23.016  19.552  20.623  21.852  30.164  20.874  22.564  23.965 
23  21.095  22.362  25.284  19.193  22.082  20.663  21.594  29.396  22.936  22.112 
24  29.650  36.278  23.359  19.784  29.320  21.065  21.776  21.517  21.826  24.664 
25  20.590  1:42.354  23.764  19.887  21.328  22.013  23.882  22.603  22.390  21.584 
26  20.565  21.429  24.632  18.958  20.868  21.153  21.448  22.214  22.185  22.061 
27  20.402  20.302  23.538  20.136  21.549  22.525  21.172  23.565  32.168  24.250 
28  22.203  19.589  31.060  19.548  20.670  32.154  21.433  21.515  22.865  22.506 
29  20.392  20.547  22.966  20.194  20.291  21.170  21.282  29.626  22.210  22.896 
30  20.355  19.864  24.780  21.457  20.788  20.816  20.662  20.781  22.216  21.806 
31  20.021  20.204  26.181     21.553  20.745  21.628  23.890  22.367  20.664 
32  21.474  21.161  24.515     23.041  21.479  20.702  20.509  21.566  22.214 
33  20.642  20.329  23.095     21.951  20.673  42.643  21.676  22.551  36.770 
34  20.619  21.002  34.712     21.888  21.152  39.152  21.407  22.338  21.590 
35  20.626  32.798  26.129     29.444  20.662  20.474  21.075  21.963  22.258 
36  21.086  20.432  23.148     23.400  20.239  32.421  28.170  22.615  22.127 
37  21.525  20.347  24.220     21.821  20.477  21.060  24.248  22.182  25.406 
38  26.726  20.066  23.206     25.934  21.416  21.225  27.350  22.756  23.292 
39  21.017  19.743  23.889     21.948  20.825  20.453  25.897  30.940  21.514 
40  19.974  19.841  24.985     21.129  20.341  22.017  20.041  28.058  20.143 
41  19.373  20.267  36.081     20.465  20.007  20.797  21.094  25.216  21.852 
42  20.233  19.746  25.767     20.433  21.755  28.253  20.687  21.318  22.086 
43  21.250  20.556  25.900     20.713  28.444  20.447  22.334  22.517  22.150 
44  19.924  20.107  24.067     21.594  23.776  21.868  20.239  21.768  23.444 
45  19.620  20.119  26.045     23.266  20.144  20.622  20.657  33.897  23.364 
46  21.466  20.154  23.622     20.829  21.197  20.515  23.226  10.810  24.444 
47  19.436  19.862  11.030     21.288  19.997  06.696  21.114  22.443  22.239 
48  19.833  08.934  20.974     09.890  20.317  19.974  20.112  21.473  21.997 
49  21.158  22.027  19.716     21.832  20.863  20.578  15.857  20.695  14.945 
50  22.112  19.987  20.181     24.279  20.209  20.783  22.437  20.790  23.551 
51  22.358  20.339  20.081     20.797  20.303  20.527  22.565  22.880  23.604 
52  07.003  19.335  20.393     20.005  08.136  26.174  20.179  21.216  22.162 
53  19.981  21.688  22.047     20.841  21.926  21.216  20.584  21.129  21.067 
54  20.392  20.025  19.482     20.674  20.093  20.315  20.350  20.848  22.914 
55  20.058  19.773  19.830     21.013  19.943  20.606  20.745  22.281  23.819 
56  19.144  19.896  19.316     20.356  19.839  20.679  20.613  23.891  23.606 
57  19.986  20.442  19.905     20.691  22.323  20.075  21.696  21.221  22.918 
58  20.322  20.886  19.977     21.729  21.088  19.810  22.730  20.312  21.643 
59  19.245  20.274  19.746     20.934  20.230  21.313  22.157  21.826  21.919 
60  19.757  19.783  30.691     20.695  21.172  20.279  20.755  22.072  23.435 
61  20.077  20.636  19.895     20.236  19.928  20.775  22.454  30.070  31.384 
62  23.760  20.795  19.734     20.103  22.061  48.076  20.212  20.697  22.711 
63  20.884  31.158  19.649     35.064  38.068  20.523  27.964  22.325  25.363 
64  20.688  20.435  20.301     21.539  21.092  19.543  21.137  21.846  20.593 
65  19.847  19.915  20.965     21.000  20.171  20.572  20.531  30.093  21.023 
66  20.058  20.591  25.310     20.783  22.439  23.414  21.034  20.660  22.851 
67  28.065  21.157  21.045     21.685  20.071  20.263  21.099  21.139  32.823 
68  21.556  19.999  19.758     20.713  20.528  19.808  20.942  21.757  21.228 
69  20.763  21.135  19.844     19.926  22.935  20.249  20.940  21.875  20.574 
70  19.725  20.285  20.258     20.893  20.801  20.211  20.688  23.388  24.206 
71  19.497  19.980  22.337     21.020  23.683  22.655  21.589  25.394  25.455 
72  19.403  20.532  20.325     20.516  20.124  22.672  31.159  21.635  21.739 
73  19.915  20.371  20.186     20.733  19.460  21.637  21.406  21.719  22.991 
74  20.155  20.371  20.194     23.661  19.061  22.455  21.048     21.768 
75  22.335  21.228  22.719     20.766  23.604     20.844       
76  19.695  21.321  20.788     20.247  20.110     22.146       
77  20.968  20.647           20.026             
78  22.596              23.749             
79  20.182              22.642             
80  19.910                            
81  21.177                            

# Nr.  # 10  # 1  # 8                      
16.340                            
38.624                            
38.162                            
31.828                            
29.457                            
28.841                            
27.838                            
27.063                            
25.410                            
10  27.049                            
11  24.785                            
12  35.748                            
13  35.908                            
14  26.908                            
15  26.927                            
16  27.100                            
17  24.768                            
18  23.146                            
19  22.155                            
20  22.302                            
21  22.358                            
22  20.893                            
23  30.328                            
24  21.978                            
25  21.647                            
26  21.147                            
27  20.751                            
28  21.630                            
29  20.626                            
30  21.074                            
31  21.501                            
32  20.088                            
33  20.118                            
34  20.513                            
35  20.093                            
36  20.306                            
37  31.325                            
38  20.440                            
39  20.271                            
40  19.869                            
41  20.022                            
42  20.139                            
43  19.966                            
44  19.982                            
45  19.916                            
46  21.078                            
47  20.278                            
48  20.633                            
49  19.848                            
50  19.569                            
51  19.989                            
52  09.868                            
53  36.473                            
54  20.948                            
55  21.528                            
56  20.894                            
57  20.197                            
58                               
59                               
60                               
61                               
62                               
63                               
64                               
65                               
66                               
67                               
68                               
69                               
70                               
71                               
72                               
73                               
74                               
75                               
76                               
77                               
78                               
79                               
80                               
81                               

Records
  Section 18 Dayrecord
 Besttime 00:17.286 (27.06.2010) Lykaris Vasilis 00:17.286 Lykaris Vasilis
 Practice - -
 Qualification 24 07:09.349 (27.06.2010) Lykaris Vasilis 24 07:09.349 Lykaris Vasilis
 Final 51 20:10.510 (27.06.2010) Katirtzis Dimitris 51 20:10.510 Katirtzis Dimitris